2008 Camp Oneida ScheduleReminder As of 2007, our week-long camps run from Sunday to Saturday. Camp | Date | Registration | Pick-up | Ages | Cost | Status | | Jr. High | Jun 29-Jul 5 | | | 13-15 | $235.00 | Finished |
| BOLT | Jun 29-Jul 12 | | | 13-15 | $235.00 | Running |
| Co-ed 1 | Jul 6-12 | | | 8-10 | $235.00 | Running |
| Co-ed 2 | Jul 13-19 | | | 11-13 | $235.00 | Open |
| Girls | Jul 20-26 | | | 9-12 | $235.00 | Open |
| Squirt | Jul 27-30 | | | 5-8 | $115.00 | Open |
| Co-ed 3 | Aug 3-9 | | | 12-14 | $235.00 | Open |
| Wilderness | Aug 10-16 | | | 12-15 | $235.00 | Full |
| Co-ed 4 | Aug 10-16 | | | 9-11 | $235.00 | Open |
| Sr. High | Aug 17-23 | | | 15-18 | $235.00 | Open |
| Co-ed 5 | Aug 24-27 | | | 6-10 | $115.00 | Open |
| 2008 Schedule and costs are subject to change |
2008 Registration Fees: $235/week and $115/half-week
Sign up for a Camp
See our Registration Page for information about registering a camper or leader for this summer.
More Information about Camps
Contact info@camponeida.com for more information about camps. |